Minimum Order Quantity | 100 Meter |
Usage/Application | Society |
Material | PVC |
Color | Yellow Black Combo |
Dimensions | 500 x 130 x 25 mm |
Size | 500 x 130 x 25 mm |
Number Of Reflectors | N/A |
Bolt Hole | 10 |
Design | Rectangular |
No. Of Bolts | N/A |
Compression Resistance | 25-30 Tons |
Item Code | SI-PSB-06 |
Features | Slow down the vehicle |
End Cap | N/A |
Brand | Signxpress |
Model Name/Number | SI-PSB-06 |
Range | 300 m |
Shape | Half Round |
Weight | 2 kg |
Warranty | N/A |
No. Of Reflector | N/A |
Product Type | ABS Speed Breaker |
Size Of Reflector | N/A |
Packaging Type | 25 m Box |
Place Of Origin | India |
Is It Portable | Non Portable |
Load Carrying Capacity | 25-305 Tons |
Is It Reflector | Non-Reflector |
Customisation | No |
I Deal In | New Only |
Country of Origin | Made in India |
Minimum Order Quantity | 100 Meter |
Material | PVC |
Color | Yellow Black Combo |
Usage/Application | Mall, Factory, Parking, Society, Warehouse |
Width | 500 |
Number Of Reflectors | 02 Reflector Both Sided |
Bolt Hole | 8 |
Bolt Holes | 8 |
No. Of Bolts | N/A |
Weight | 3.5 kg |
Bearing Capacity | 20-25 Tons |
End Cap | N/A |
Model Name/Number | S-PSB-04 |
Range | 300 m |
Shape | Half Round |
Warranty | N/A |
No. Of Reflector | 02 Reflector Both SIdes |
Product Type | ABS Speed Breaker |
Capacity | 20-25 Tons |
Design | Half Round |
Compressive Strength | 20-25 Tons |
Packaging Type | 3 m box |
Features | Slow down the vehicle in Society and Parking Area |
Place Of Origin | India |
Is It Portable | Non Portable |
Load Carrying Capacity | 20-25 Tons |
Is It Reflector | Reflector |
Customisation | No |
I Deal In | New Only |
Brand | Signxpress |
Country of Origin | Made in India |
Minimum Order Quantity | 100 Meter |
Material | Plastic |
Color | Yellow Black Combo |
Usage/Application | Road, Parking, Society, mall, Factories, warehouse |
Brand | Signxpress India |
Model Name/Number | SI-PSB-05 |
Size | 750 x 250 x 75 mm |
Bolt Hole | 16 |
No. Of Bolts | N/A |
Number Of Reflectors | 2 Way |
Is It Reflector | Reflector |
Holes | 16 |
Warranty | N/A |
End Cap | N/A |
Range | 300 m |
Shape | Half Round |
No. Of Reflector | 04 Reflector Both SIdes |
Capacity | 20-25 Tons |
Place Of Origin | India |
Is It Portable | Non Portable |
Weight | 8 kg |
Load Carrying Capacity | 20-25 Tons |
Load Capacity | 20-25 Tons |
Customisation | No |
Packaging Size | 2.5 m bag |
Packaging Type | bag |
Compressive Strength | 20-25 Tons |
Item Code | SI-PSB-05 |
Visibility | 300 m |
Features | Slow down the vehicle in accidental prone area |
Temperature Resistant | Yes |
Reflectors On Both Side | Yes |
Moisture Resistant | Yes |
Crack Resistance | Yes |
I Deal In | New Only |
Country of Origin | Made in India |
Minimum Order Quantity | 100 Meter |
Material | PVC |
Color | Yellow Black Combo |
Usage/Application | parking, society, road, malls, campus, school, farm house |
Brand | Signxpress |
Model Name/Number | SI-PSB-02-H |
Width | 250 |
Size | 250 x 350 x 50 mm |
Bolt Holes | 16 |
Bolt Hole | 16 |
Weight | 3.8 kg |
Number Of Reflectors | 2 Way |
No. Of Bolts | N/A |
Is It Reflector | Reflector |
End Cap | Extra |
Range | 300 m |
Shape | Half Round |
Warranty | N/A |
No. Of Reflector | 04 Reflector Both SIdes |
Product Type | ABS Speed Breaker |
Capacity | 20-25 Tons |
Design | Half Round |
Compressive Strength | 20-25 Tons |
Features | Slow down the vehicle in Society and Parking Area |
Packaging Type | 5 m Box |
Place Of Origin | India |
Is It Portable | Non Portable |
Load Carrying Capacity | 20-25 Tons |
Customisation | No |
I Deal In | New Only |
Country of Origin | Made in India |
Minimum Order Quantity | 100 Meter |
Usage/Application | Road |
Material | Rubber |
Color | Yellow Black Combo |
Dimensions | 500 x 425 x 75 mm |
Number Of Reflectors | 04 Reflector Both Sided |
Size | 500 x 425 x 75 mm |
Bolt Hole | 8 |
No. Of Bolts | N/A |
Compression Resistance | 25-30 Tons |
Item Code | SI-RSB-04 |
Features | Slow down the vehicle |
End Cap | N/A |
Brand | Signxpress |
Model Name/Number | SI-RSB-04 |
Range | 300 m |
Shape | Rectangle |
Weight | 26 kg |
Warranty | N/A |
No. Of Glass Beads | 04 both sides |
No. Of Reflector | 04 Reflector Both SIdes |
Product Type | Rubber Speed Breaker |
Size Of Reflector | N/A |
No. Of Pieces Running Meters | 02 |
Packaging Type | 1 m bag |
Place Of Origin | India |
Is It Portable | Non Portable |
Load Carrying Capacity | 25-30 Tons |
Is It Reflector | Reflector |
Customisation | No |
I Deal In | New Only |
Country of Origin | Made in India |
Minimum Order Quantity | 100 Meter |
Usage/Application | Society |
Material | Rubber |
Color | Yellow Black Combo |
Dimensions | 250 x 350 x 50 |
Size | 250 x 350 x 50 mm |
Number Of Reflectors | N/A |
Bolt Hole | 8 |
No. Of Bolts | N/A |
Design | Rectangle |
Bearing Capacity | 25-30 Tons |
Compression Resistance | 25-30 Tons |
Item Code | SI-RSB-05 |
Features | Slow down the vehicle |
Brand | Signxpress |
End Cap | N/A |
Model Name/Number | SI-RSB-05 |
Range | 300 m |
Shape | Star |
Weight | 16 kg |
Warranty | N/A |
No. Of Glass Beads | N/A |
No. Of Reflector | N/A |
Product Type | Rubber Speed Breaker |
Size Of Reflector | N/A |
No. Of Pieces Running Meters | 04 |
Packaging Type | 2 m bag |
Place Of Origin | India |
Is It Portable | Non Portable |
Load Carrying Capacity | 20-25 Tons |
Is It Reflector | Non-Reflector |
Customisation | No |
I Deal In | New Only |
Country of Origin | Made in India |
Minimum Order Quantity | 50 Meter |
Material | Rubber |
Usage/Application | Society |
Color | Yellow Black Combo |
Dimensions | 250 x 350 x 50 |
Size | 250 x 350 x 50 mm |
Number Of Reflectors | 04 Reflector Both Sided |
Bolt Hole | 8 |
No. Of Bolts | N/A |
Compression Resistance | 60-70 Tons |
Item Code | SI-PSB-03-HIGHHWAY |
Features | Slow down the vehicle |
Brand | Signxpress |
End Cap | N/A |
Model Name/Number | SI-PSB-03 Highway |
Range | 300 m |
Shape | Dezo |
Weight | 14 kg |
Warranty | N/A |
No. Of Glass Beads | N/A |
No. Of Reflector | N/A |
Product Type | Rubber ABS Mix Speed Breaker |
Size Of Reflector | 18 x 40 mm |
No. Of Pieces Running Meters | 04 |
Packaging Type | 2.5 m bag |
Place Of Origin | India |
Is It Portable | Non Portable |
Load Carrying Capacity | 60-70 Tons |
Is It Reflector | Reflector |
Customisation | No |
I Deal In | New Only |
Country of Origin | Made in India |
Signxpress India Speed bumps (or speed breakers) are the common name for a family of traffic calming devices that use vertical deflection to slow motor-vehicle traffic in order to improve safety conditions. Variations include the speed hump, speed cushion, and speed table. The use of vertical deflection devices is widespread around the world, and they are most commonly found to enforce a low-speed limit, under 10 km/h or lower. Signxpresss India Speed bumps are abrupt raised areas, typically 2–3 inches high with a travel length of 12 inches, that can be comfortably crossed at speeds of 5 miles per hour or less. Crossing at higher speeds can cause significant discomfort for the vehicle's occupants. Because Signxpresss India Speed bumps require an immediate and dramatic slowdown, they are often considered to be a liability risk on public streets and other roads where higher speeds are allowed. If you need a speed control solution for low-speed areas, such as parking lots, garages, and low-traffic private roads, Signxpresss IndiaSpeed bumps would be a good option. Signxpresss India Speed humps are designed to slow vehicles while maintaining traffic flow, with a gentler rise and a lower peak height. Their design allows drivers to cross comfortably without sudden braking, allowing traffic to flow smoothly while still controlling speed. Signxpresss India Speed humps are ideal for entertainment venues that accommodate large volumes of traffic, and they are also recommended for residential streets with speed limits of 25 miles per hour or less. If you need a solution for higher-speed areas where smooth traffic flow is essential, consider opting for Signxpresss India Speed humps. Whether you choose Signxpresss India Speed bumps. Here are a few features to look for: Choose a model made from recycled rubber, which conforms easily to the road. Look for embedded reflectors to ensure visibility in low light or at night time. End caps will help preserve your investment by protecting the ends of the speed bump or hump from wear. Select devices that are easy to install and transport, should you ever need to relocate. Plastic +Rubber speed breaker size is 250x350x50mm, Modal no. is SI-PSB-03-HIGHWAY.
Minimum Order Quantity | 100 Meter |
Material | Rubber |
Usage/Application | Road |
Color | Yellow Black Combo |
Dimensions | 500 x 415 x 50 mm |
Number Of Reflectors | 04 Reflector Both Sided |
Size | 500 x 415 x 50 mm |
Bolt Hole | 8 |
No. Of Bolts | N/A |
Bearing Capacity | 25-30 Tons |
Compression Resistance | 25-30 Tons |
Design | Rectangle |
Item Code | SI-RSB-02 |
Features | Slow down the vehicle |
Brand | Signxpress |
End Cap | Extra |
Model Name/Number | SI-RSB-02 |
Range | 300 m |
Shape | Half Round |
Weight | 17 kg |
Warranty | N/A |
No. Of Glass Beads | 04 both sides |
No. Of Reflector | N/A |
Product Type | Rubber Speed Breaker |
Size Of Reflector | N/A |
No. Of Pieces Running Meters | 2 pcs |
Packaging Type | 1 m bag |
Place Of Origin | India |
Is It Portable | Non Portable |
Load Carrying Capacity | 20-25 Tons |
Is It Reflector | Reflector |
Crack Resistant | yes |
Height | 50 mm |
Customisation | No |
I Deal In | New Only |
Load Bearing Capacity | 25-30 Tons |
Portable | No |
Size/Dimension | 500 x 415 x 50 mm |
Thickness | 50 mm |
Type | Rubber |
Country of Origin | Made in India |
Minimum Order Quantity | 100 Meter |
Material | Rubber |
Usage/Application | Road |
Color | Yellow Black Combo |
Dimensions | 500 x 350 x 50 |
Number Of Reflectors | 04 Reflector Both Sided |
Size | 500 x 350 x 50 mm |
Bolt Hole | 8 |
No. Of Bolts | N/A |
Compression Resistance | 25-30 Tons |
Item Code | SI-RSB-01 |
Features | Slow down the vehicle |
End Cap | Extra |
Brand | Signxpress |
Model Name/Number | SI-RSB-01 |
Range | 300 m |
Shape | Half Round |
Weight | 16 kg |
Warranty | N/A |
No. Of Glass Beads | 04 both sides |
No. Of Reflector | N/A |
Product Type | Rubber Speed Breaker |
Packaging Type | 2 m bag |
Place Of Origin | India |
Is It Portable | Non Portable |
Load Carrying Capacity | 20-25 Tons |
Is It Reflector | Reflector |
Customisation | No |
I Deal In | New Only |
Country of Origin | Made in India |
Minimum Order Quantity | 100 Meter |
Material | PVC |
Color | Yellow/Black |
Usage/Application | Road, Parking, Malls, Warehouse, Society |
Brand | Signxpress |
Number Of Reflectors | 04 Reflector Both Sided |
Width | 250 x 350 x 50 mm |
Bolt Holes | 15mm |
Bolt Hole | 16 mm |
Weight | 2.5 Kg |
No. Of Bolts | N/A |
End Cap | N/A |
Model Name/Number | SI-PSB-02-L |
Shape | Half Round |
Warranty | N/A |
No. Of Reflector | 04 Reflector Both SIdes |
Product Type | ABS Speed Breaker |
Capacity | 15-20 ton with filling |
Features | To slow down the vehicle to avoid road accidents. |
Place Of Origin | India |
Is It Portable | Portable |
Load Carrying Capacity | 20-25 Tons |
Is It Reflector | Reflector |
Crack Resistant | N/A |
Customisation | No |
Height | 50 mm |
I Deal In | New Only |
Load Bearing Capacity | 20-25 Tons |
Packaging Type | 5 m Box |
Portable | Yes |
Size/Dimension | 250 x 350 x 50 mm |
Country of Origin | Made in India |
Mode of study plastic, speed breakers/rumblers are highly resident to severe impacts and harsh weather conditions. Its dovetail interlocking subunits make it blind perfectly into one firm bump. The pre-colored materials (Black/Yellow) and UV stabilizers keep them perpetually colorful. Studded with reflectors on either side, they are clearly visible to the motorist during night hours. These breakers are ideal for private colonies, hospitals, schools, colleges, universities, security check posts, parking areas, loading sites in cities. Easily removable, these breakers can easily be relocated as desired.
USES Road, Tunnels, Parking Lots, Parking Garages, Inside and Outside Industrial Sites & Street with High Traffic Flow.
Minimum Order Quantity | 100 Piece |
Material | Rubber |
Usage/Application | Society |
Color | Yellow Black Combo |
Dimensions | 500 x 125 x 25 mm |
Size | 500 x 125 x 25 mm |
Number Of Reflectors | N/A |
Bolt Hole | 8 |
Design | Half Round |
No. Of Bolts | Not Included |
Compression Resistance | 25-30 Tons |
Item Code | SI-RSB-06 |
Features | Slow down the vehicle |
End Cap | N/A |
Brand | Signxpress |
Model Name/Number | SI-PSB-06 |
Range | 300 m |
Shape | Rumble |
Weight | 3 kg |
Warranty | N/A |
No. Of Glass Beads | N/A |
No. Of Reflector | N/A |
Product Type | Rubber Speed Breaker |
Size Of Reflector | N/A |
No. Of Pieces Running Meters | 02 |
Packaging Type | 10 m bag |
Place Of Origin | India |
Is It Portable | Non Portable |
Load Carrying Capacity | 20-25 Tons |
Is It Reflector | Non-Reflector |
Customisation | No |
I Deal In | New Only |
Country of Origin | Made in India |
Minimum Order Quantity | 100 Meter |
Material | Rubber |
Usage/Application | Road |
Color | Yellow Black Combo |
Dimensions | 500 x 415 x 75 mm |
Size | 500 x 415 x 75 mm |
Number Of Reflectors | N/A |
Bolt Hole | 8 |
No. Of Bolts | N/A |
Compression Resistance | 25-30 Tons |
Item Code | s-008 |
Features | Slow down the vehicle |
End Cap | N/A |
Brand | Signxpress |
Model Name/Number | s-008 |
Range | 300 m |
Shape | Arrow |
Weight | 27 kg |
Warranty | N/A |
No. Of Glass Beads | N/A |
No. Of Reflector | N/A |
Product Type | Rubber Speed Breaker |
Size Of Reflector | N/A |
No. Of Pieces Running Meters | 02 |
Packaging Type | 1 m bag |
Place Of Origin | India |
Is It Portable | Non Portable |
Load Carrying Capacity | 25-30 Tons |
Is It Reflector | Non-Reflector |
Customisation | No |
I Deal In | New Only |
Country of Origin | Made in India |
Minimum Order Quantity | 10 Piece |
Material | Rubber |
Usage/Application | Cable Protection |
Cable Size | 40 MM |
Brand | Signxpress India |
Accessory Or Part Name | Nails |
Number Of Channel | 5 |
Size | 500 x 470 x 50 mm |
Dimensions (L x W x H) | 500 x 470 x 50 mm |
Country of Origin | Made in India |
Minimum Order Quantity | 100 Meter |
Material | Rubber |
Color | Yellow Black Combo |
Usage/Application | Road, Mall, Society, Parking |
Brand | Signxpress |
Model Name/Number | S-002 |
Size | 500 x 350 x 50 mm |
Bolt Hole | 8 |
Number Of Reflectors | 2 Way |
No. Of Bolts | N/A |
Is It Reflector | Reflector |
Holes | 8 |
Warranty | N/A |
End Cap | N/A |
Range | 300 m |
Shape | Half Round |
No. Of Glass Beads | 04 both sides |
No. Of Reflector | 04 Reflector Both SIdes |
Size Of Reflector | N/A |
Capacity | 20-25 Tons |
Place Of Origin | India |
Is It Portable | Non Portable |
Weight | 15.5 kg |
Load Carrying Capacity | 20-25 Tons |
Load Capacity | 20-25 Tons |
Customisation | No |
Packaging Size | 2 m bag |
Packaging Type | bag |
Compressive Strength | 20-25 Tons |
Item Code | S-002 |
Visibility | 300 m |
Features | Slow down the vehicle in accidental prone area |
Temperature Resistant | Yes |
Reflectors On Both Side | Yes |
Moisture Resistant | Yes |
Crack Resistance | Yes |
I Deal In | New Only |
Country of Origin | Made in India |